Oops, This Page Could Not Be Found!
Helpful Links
Search Our Website
Can't find what you need? Take a moment and do a search below!
|
|
| P3RMISSI0NZ | ||||||
|---|---|---|---|---|---|---|
| +acpi:ACPI0004:00 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:ACPI0004:01 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:ACPI000D:00 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:IPI0001:00 | 119 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:00 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:01 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:02 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:03 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:04 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:05 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:06 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:07 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:08 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:09 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:0a | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:0b | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:0c | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:0d | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:0e | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:0f | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:10 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:11 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:12 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:13 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:14 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:15 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:16 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:17 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:18 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:19 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:1a | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:1b | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:1c | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:1d | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:1e | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:1f | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:20 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:21 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:22 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:23 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:24 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:25 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:26 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:27 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:28 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:29 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:2a | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:2b | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:2c | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:2d | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:2e | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:2f | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:30 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:31 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:32 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:33 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:34 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:35 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:36 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:37 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:38 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:39 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:3a | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:3b | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:3c | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:3d | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:3e | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:3f | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:40 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:41 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:42 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:43 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:44 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:45 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:46 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:47 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:48 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:49 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:4a | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:4b | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:4c | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:4d | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:4e | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:4f | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:50 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:51 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:52 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:53 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:54 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:55 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:56 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:57 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:58 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:59 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:5a | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:5b | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:5c | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:5d | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:5e | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:5f | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:60 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:61 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:62 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:63 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:64 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:65 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:66 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:67 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:68 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:69 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:6a | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:6b | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:6c | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:6d | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:6e | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:6f | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:70 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:71 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:72 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:73 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:74 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:75 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:76 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:77 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:78 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:79 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:7a | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:7b | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:7c | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:7d | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:7e | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:7f | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:80 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:81 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:82 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:83 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:84 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:85 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:86 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:87 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:88 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:89 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:8a | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:8b | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:8c | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:8d | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:8e | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:8f | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:90 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:91 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:92 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:93 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:94 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:95 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:96 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:97 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:98 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:99 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:9a | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:9b | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:9c | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:9d | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:9e | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:9f | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:a0 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:a1 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:a2 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:a3 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:a4 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:a5 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:a6 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:a7 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:a8 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:a9 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:aa | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:ab | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:ac | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:ad | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:ae | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:af | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:b0 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:b1 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:b2 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:b3 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:b4 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:b5 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:b6 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:b7 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:b8 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:b9 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:ba | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:bb | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:bc | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:bd | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:be | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXCPU:bf | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXPWRBN:00 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXSYBUS:00 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXSYBUS:01 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:LNXSYSTM:00 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0000:00 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0003:00 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0100:00 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0103:00 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0200:00 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0501:00 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0501:01 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0800:00 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0A03:02 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0A03:03 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0A08:00 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0A08:01 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0B00:00 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0C02:00 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0C04:00 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0C0F:00 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0C0F:01 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0C0F:02 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0C0F:03 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0C0F:04 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0C0F:05 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0C0F:06 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0C0F:07 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0C14:00 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0C14:01 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +acpi:PNP0C33:00 | 62 | 2026-11-14 19:00:45 | 0644 | |||
| +dmi:id | 7546 | 2026-11-14 19:00:45 | 0644 | |||
| +drm:card0-VGA-1 | 156 | 2026-11-14 19:00:45 | 0644 | |||
| +input:input0 | 154 | 2026-11-14 19:00:45 | 0644 | |||
| +input:input1 | 155 | 2026-11-14 19:00:45 | 0644 | |||
| +module:configfs | 75 | 2026-11-14 19:00:45 | 0644 | |||
| +module:fuse | 81 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:00:00.0 | 209 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:00:01.0 | 274 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:00:02.0 | 274 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:00:03.0 | 274 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:00:05.0 | 260 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:00:05.1 | 242 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:00:05.2 | 266 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:00:05.4 | 268 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:00:11.0 | 159 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:00:11.4 | 280 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:00:16.0 | 234 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:00:16.1 | 234 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:00:1a.0 | 273 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:00:1c.0 | 256 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:00:1c.1 | 256 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:00:1c.2 | 256 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:00:1c.3 | 256 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:00:1d.0 | 273 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:00:1f.0 | 202 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:00:1f.2 | 286 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:01:00.0 | 230 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:02:00.0 | 237 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:02:00.1 | 237 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:03:00.0 | 237 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:03:00.1 | 237 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:04:00.0 | 257 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:04:00.1 | 257 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:07:00.0 | 242 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:08:00.0 | 242 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:09:00.0 | 247 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:0a:00.0 | 260 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:08.0 | 240 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:08.2 | 246 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:08.3 | 240 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:09.0 | 240 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:09.2 | 246 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:09.3 | 240 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:0b.0 | 245 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:0b.1 | 251 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:0b.2 | 251 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:0b.3 | 247 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:0c.0 | 243 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:0c.1 | 243 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:0c.2 | 243 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:0c.3 | 243 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:0c.4 | 243 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:0c.5 | 243 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:0c.6 | 243 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:0c.7 | 243 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:0d.0 | 243 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:0d.1 | 243 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:0f.0 | 243 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:0f.1 | 243 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:0f.4 | 243 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:0f.5 | 243 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:0f.6 | 243 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:10.0 | 242 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:10.1 | 248 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:10.5 | 234 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:10.6 | 240 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:10.7 | 234 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:12.0 | 242 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:12.1 | 248 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:12.2 | 248 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:13.0 | 278 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:13.1 | 278 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:13.2 | 282 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:13.3 | 282 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:13.4 | 282 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:13.5 | 282 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:13.6 | 257 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:13.7 | 252 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:14.0 | 277 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:14.1 | 277 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:14.2 | 267 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:14.3 | 267 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:14.4 | 257 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:14.5 | 257 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:14.6 | 257 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:14.7 | 257 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:15.0 | 277 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:15.1 | 277 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:15.2 | 267 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:15.3 | 267 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:16.0 | 256 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:16.6 | 257 | 2026-11-14 19:00:45 | 0644 | |||
| +pci:0000:7f:16.7 | 252 | 2026-11-14 19:00:45 | 0644 | |||
